Exhibitors List
BOOTH NO. | COMPANY | COUNTRY |
K7 | 4B Braime Elevator Components Ltd | U.K. |
B6 | Agromatic | Switzerland |
A1 | Al Ghurair Resources | U.A.E |
B1 | Al Ghurair Resources | U.A.E |
H5 | Alapala Machines | Turkey |
G6 | Alapala Machines | Turkey |
H6 | Alapala Machines | Turkey |
G5 | Alapala Machines | Turkey |
K8 | Arar Machinery | Turkey |
J7 | ASM (Advanced Sorting Machine) s.r.l | France |
M3 | Aybakar Co. | Turkey |
I8 | BASTAK Food Machine Medical Marketing Co | Turkey |
C11 | Behlen Mfg Co. | U.S.A |
I1 | BEHN + BATES | Germany |
B11 | Brabenderâ GmbH & Co. KG | Germany |
J6 | Branscan | U.K. |
B5 | Buhler | Switzerland |
A7 | Buhler | Switzerland |
A6 | Buhler | Switzerland |
A5 | Buhler | Switzerland |
B9 | Chemiteczymes | Egypt |
I4 | Chief Industries UK Limited | U.K |
E2 | Chopin Technologies | France |
I5 | Clextral | France |
M10 | Control Union | The Netherlands |
M9 | Control Union | The Netherlands |
H9 | Cukurova Silo Isletmeciligi | Turkey |
H2 | Daewon Gsi Co. Ltd. | Korea |
D9 | Edge Foods GMBH | Germany |
A9 | Elhamama Flour Mills | Sudan |
G11 | Entil | Turkey |
K10 | Erkaya Instruments & Flour Improvers Ltd. Co. | Turkey |
K2 | Eurogerm | France |
K3 | Eurogerm | France |
D8 | FAWEMA Gmbh | Germany |
G10 | Fischbein SA | Belgium |
M1 | Flexo Print | Tunisia |
F1 | Fortitech | Denmark |
M8 | FP Eengineering Ltd. - FP Spomax SA | U.K. |
C5 | Frame S.r.l | Italy |
A3 | France Export Cereales | France |
J4 | FrigorTec GmbH | Germany |
D1 | Fundiciones Balaguer SA | Spain |
H8 | GENC DEGIRMEN - Milling Machinery Systems | Turkey |
G8 | GENC DEGIRMEN - Milling Machinery Systems | Turkey |
A8 | Glencore | The Netherlands |
B8 | Glencore | The Netherlands |
L5 | Global Industries Inc. | U.S.A |
D3 | Golfetto Sangati. | Italy |
K1 | GrainCorp Limited | Australia |
L8 | Granite Trading | France |
H1 | Guttridge Limited | U.K. |
J10 | IBF Impianti S.r.l | Italy |
L9 | IFC Africa Agribusiness | Kenya |
E5 | Imas Integrated Machinery Systems | Turkey |
F5 | Imas Integrated Machinery Systems | Turkey |
K11 | IMECO | Italy |
D5 | Italpack s.r.l | Italy |
B10 | Italpast | Italy |
M5 | Kay Jay Chill Rolls Pvt. Ltd. | India |
H11 | Kepler Weber | Brazil |
H10 | Kepler Weber | Brazil |
K6 | Kice Industries | U.S.A |
B3 | L'Epi D'or | Tunisia |
A11 | La Rose Blanche | Tunisia |
G9 | Lambton Conveyor Ltd. | U.S.A |
G2 | Mill Service | Italy |
C2 | Millrite | U.A.E |
F2 | Mirpain Gida San ve Tic A.S | Turkey |
C8 | MMW Technologie GmbH | Germany |
J9 | Molitecnica Sud snc | Italy |
I6 | Morillion | France |
H4 | MTM Mill Teknoloji | Turkey |
G4 | MTM Mill Teknoloji | Turkey |
C9 | Muhlenchemie GmbH & Co. KG | Germany |
C10 | Muhlenchemie GmbH & Co. KG | Germany |
I9 | Mulmix Facco srl | Italy |
M4 | Nasa A.S | Turkey |
E1 | Necdet Kaya Degirmen Ltd Sti | Turkey |
A2 | Neuero Industrietechnik | Germany |
A4 | Noble Resources | U.A.E |
B2 | Nutrex B.V | Belgium |
C3 | Ocrim SPA | Italy |
C7 | Omas | Italy |
C6 | Omas | Italy |
D7 | Omas | Italy |
D6 | Omas | Italy |
J8 | P D Navkar Bio Chem Pvt Ltd. | India |
G1 | Pertech | U.A.E |
D4 | Perten Instruments AB | Sweden |
C4 | Perten Instruments AB | Sweden |
I7 | Polen Foods | Turkey |
J3 | Prive SA | France |
I10 | PTM Technology | Italy |
L6 | RAM Elettronica s.r.l. | Italy |
K4 | Rotex | U.S.A |
J5 | Saati S.p.a | Italy |
G7 | Sangati Berga | Brazil |
H7 | Sangati Berga | Brazil |
K9 | Satake Europe Ltd. | U.K. |
D11 | Scafco Grain Systems | U.S.A |
M7 | Schenck Process UK Ltd. | U.K. |
I3 | Sea Srl | Italy |
B7 | Sefar A.G | Switzerland |
E4 | Selis | Turkey |
F4 | Selis | Turkey |
E3 | Selis | Turkey |
F3 | Selis | Turkey |
M2 | SGS | Switzerland |
C1 | Silos Cordoba | Spain |
J2 | Soufflet-Group | France |
J1 | Soufflet-Group | France |
A10 | Spiga | Tunisia |
I2 | STIF | France |
D2 | Symaga | Spain |
M6 | Tapco Inc. | U.S.A |
H3 | Technosilos s.n.c | Italy |
L7 | Tunisie Place de Marché S.A. | Tunisia |
B4 | U.S. Wheat Associates | Egypt |
F8 | Ugur Makina | Turkey |
F7 | Ugur Makina | Turkey |
F6 | Ugur Makina | Turkey |
E8 | Ugur Makina | Turkey |
E7 | Ugur Makina | Turkey |
E6 | Ugur Makina | Turkey |
J11 | Victam International | The Netherlands |
G3 | Vigan | Belgium |
K5 | Vortex Valves | U.S.A |
I11 | Westeel | Spain |
D10 | Yenar | Turkey |
Cultivate the Earth’s Wealth and Nurture People’s Lives